2025 Race Results
Texas Motor Speedway, Fort Worth, Texas
30+ Years of Racing History•Multiple Divisions•4-Day Competition
Classic Division
| Rank | Team | Total Laps | Distance (mi) |
|---|---|---|---|
1 | TechGarage | 507 | 760.5 |
2 | TCHS HelioTech | 445 | 667.5 |
3 | Garage 803 Racing | 382 | 573 |
4 | Coppell Solar Car | 336 | 504 |
5 | Eagle Eye Innovators | 306 | 459 |
6 | Pacific Academy Solar Car Team | 290 | 435 |
7 | EagleX | 106 | 159 |
8 | Solar Hawks | 103 | 154.5 |
Advanced Classic Division
| Rank | Team | Total Laps | Distance (mi) |
|---|---|---|---|
1 | Wylie East Solar Car Team | 579 | 868.5 |
2 | Covenant Solar Car Team | 557 | 835.5 |
3 | Solar Titans | 467 | 700.5 |
4 | Plano Green Team | 306 | 459 |
5 | Falcon EV | 284 | 426 |
6 | Solar Panther | 163 | 244.5 |
Advanced Division
| Rank | Team | Total Laps | Distance (mi) |
|---|---|---|---|
1 | Seattle Solar Car Team | 875 | 1312.5 |
2 | Poly Solar Car | 763 | 1144.5 |
3 | Holy Solars | 86 | 129 |
Electric Solar Division
| Rank | Team | Total Laps | Distance (mi) |
|---|---|---|---|
1 | Solar Jumpers | 469 | 703.5 |
2 | Solar Falcon Race Team | 327 | 490.5 |
3 | Stony Point Solar Car Team | 60 | 90 |
Cruiser Division
| Rank | Team | Points |
|---|---|---|
1 | TCHS HelioTech | 979 |
2 | Prosper Solar Car | 120 |
22
Teams Competed
5
Racing Divisions
875
Highest Lap Count
4
Days of Competition